
Area Recognition
At Sparkle Nation Family, we believe in celebrating the outstanding efforts of our community, particularly the remarkable consultants within Mary Kay. This Area Recognition page is dedicated to acknowledging the hard work, dedication, and professionalism of those who contribute to our vibrant business landscape. Join us in honoring the exceptional achievements that elevate our organization and inspire those around us.


meet our 3rd Quarter star consultants
Meet your 3rd quarter star sales directors mZM
Awesome anointed achievers unit
The game changers unit
G1 Achievers Unit
Music to celebrate your win!
Top 5 unit wholesale Production


February Unit Production | January Unit Production |
---|---|
#2 Director Dr. felicia harris -$5,529.25 | #2 Director dr. lisa tucker - $5,698 |
#3 Director sundra smith - $4,919.75 | #3 Director Mychanee Jefferson - $4,520 |
#4 Director Ophrie Gaines - $4,582.00 | #4 Director Helen Howard - $4,512 |
#5 Director shelia king - $4,548.25 | #5 Director Shelia King - $4,502 |
top 5 Sales Directors - February 2025 | Year to Date Unit Retail Sales |
---|---|
Sr. Director Aretha Jeffery | $261,250.50 Retail Sales (On Target for Top Trip) |
Director Dr. Lisa Tucker | $129,969.00 Retail Sales (On Target for $300K Club) |
Director Dr. Felicia Harris | 102,791.50 Retail Sales |
Director Mychanee Jefferson | $88,857.00 Retail Sales |
Director Helen Howard | $84,393.00 Retail Sales |
Top Unit Growth Recognition


TOP 5 YTD new agreements
Director | Total New Agreements |
---|---|
Aretha JEFFERY UNIT | 70 |
DR. FELICIA HARRIS UNIT | 27 |
Carla Hill Unit | 21 |
Dr. Lisa Tucker Unit | 19 |
Clarice White Unit | 15 |
our Medal Achievers






Area New Red Jacket promotions

Current Director -in - Qualifications

